Cycling
Activity · Reported · 3 sources
Edge's studio preview, as summed up by gta.guide, lists cycling among the activities that raise the relationship scale between Jason and Lucia.
Quick facts
| Question | Answer | How sure |
|---|---|---|
| Where | Mount Kalaga | |
| What you get | Relationship scale (4 levels) | Reported Reported, not confirmed yet What you get: Relationship scale (4 levels) |
| Needs | Not known yet | Unknown Not confirmed yet Needs: Not known yet No source linked yet. |
| Unlocked by | Not known yet | Unknown Not confirmed yet Unlocked by: Not known yet No source linked yet. |
| Challenge | Pro Cyclist (15 miles in a day); Southwind Cycle (Graysn to Chicky's Tiki Bar in under 22 minutes) | Reported Reported, not confirmed yet Challenge: Pro Cyclist (15 miles in a day); Southwind Cycle (Graysn to Chicky's Tiki Bar in under 22 minutes) |
Not known yet: no source we trust has it so far. We look every day and fill it in the day one does.
3 sources behind the facts on this page3 sources
How to get it
- Included withRace challenges
Connections 1
| Name | Kind | How it is connected | How sure |
|---|---|---|---|
| Relationship scale (4 levels)System · Raises | System | Raises |