Street races
Activity · Reported · 10 sources
Included with the Unique races.
Quick facts
| Question | Answer | How sure |
|---|---|---|
| Where | Yago | |
| What you get | Not known yet | Unknown Not confirmed yet What you get: Not known yet No source linked yet. |
| Needs | Not known yet | Unknown Not confirmed yet Needs: Not known yet No source linked yet. |
| Unlocked by | Not known yet | Unknown Not confirmed yet Unlocked by: Not known yet No source linked yet. |
| Reward | First race: up to $3,000 for first place | |
| Count | 40 unique race locations; entry and rental fees, profit on a win | Reported Store or publisher page, or 2 sites agree Count: 40 unique race locations; entry and rental fees, profit on a win |
| Price | Car rental $600-$900 | |
| Location note | Hit 'N Run VC races: Salton (3), La Perle (2), Ocean Beach (2), Gloriana Key (2) | Reported Store or publisher page, or 2 sites agree Location note: Hit 'N Run VC races: Salton (3), La Perle (2), Ocean Beach (2), Gloriana Key (2) |
| Reward race against yago | Race Against Yago (Salton, time-limited): $3,800 for 1st place, race 'Freeway Run' | Reported Reported, not confirmed yet Reward race against yago: Race Against Yago (Salton, time-limited): $3,800 for 1st place, race 'Freeway Run' |
Not known yet: no source we trust has it so far. We look every day and fill it in the day one does.
10 sources behind the facts on this page10 sources
How to get it
- Included withUnique races
- Offered atYago
Connections 1
| Name | Kind | How it is connected | How sure |
|---|---|---|---|
| Hit 'n' Run VCOrganization · Run by | Organization | Run by | Reported Store or publisher page, or 2 sites agree Organizations: Hit 'n' Run VC |