Quick facts
| Question | Answer | How sure |
|---|
| Kind | Jewelry store | Reported Reported, not confirmed yet Kind: Jewelry store |
|---|
| Where | Not known yet | Unknown Not confirmed yet Where: Not known yet No source linked yet. |
|---|
| Sells | Jewelry store robbery | Reported Reported, not confirmed yet Sells: Jewelry store robbery |
|---|
| Run by | Not known yet | Unknown Not confirmed yet Run by: Not known yet No source linked yet. |
|---|
| Payout range | $14,000-$25,000 | Reported Reported, not confirmed yet Payout range: $14,000-$25,000 |
|---|
| Robbery unlock | Chapter 3 (after Yasmani's Jewelry Jobs) | Reported Reported, not confirmed yet Robbery unlock: Chapter 3 (after Yasmani's Jewelry Jobs) |
|---|
Not known yet: no source we trust has it so far. We look every day and fill it in the day one does.
All shops and businesses
2 sources behind the facts on this page2 sources
Report a find How to get it
Reported
Reported, not confirmed yet
Offers Jewelry store robbery