Store n' Bolt
Building · Reported · 3 sources
Sold at Vice City Real Estate.
Quick facts
| Question | Answer | How sure |
|---|---|---|
| Where | Ambrosia, Garages | Reported Reported, not confirmed yet Where: Ambrosia, Garages |
| Found here | Not known yet | Unknown Not confirmed yet Found here: Not known yet No source linked yet. |
| Missions | Not known yet | Unknown Not confirmed yet Missions: Not known yet No source linked yet. |
| Location note | The north side of Ambrosia, Kelly County | Reported Store or publisher page, or 2 sites agree Location note: The north side of Ambrosia, Kelly County |
| Where to buy | Vice City Real Estate phone app (after Chapter 2 mission Daily Driver) | Reported Reported, not confirmed yet Where to buy: Vice City Real Estate phone app (after Chapter 2 mission Daily Driver) |
| Price | $16,800 |
Not known yet: no source we trust has it so far. We look every day and fill it in the day one does.
3 sources behind the facts on this page3 sources
How to get it
- Sold atVice City Real Estate
Reported
Store or publisher page, or 2 sites agree
Sold at Vice City Real Estate
Connections 1
| Name | Kind | How it is connected | How sure |
|---|---|---|---|
| GaragesStore · Part of | Store | Part of | Reported Reported, not confirmed yet Shops and businesses: Garages |