Quick facts
| Question | Answer | How sure |
|---|
| Price | Not known yet | Unknown Not confirmed yet Price: Not known yet No source linked yet. |
|---|
| Where to get it | Not known yet | Unknown Not confirmed yet Where to get it: Not known yet No source linked yet. |
|---|
| Unlocked by | Not known yet | Unknown Not confirmed yet Unlocked by: Not known yet No source linked yet. |
|---|
| Missions | Not known yet | Unknown Not confirmed yet Missions: Not known yet No source linked yet. |
|---|
| Class | Motorcycles | Reported Reported, not confirmed yet Class: Motorcycles |
|---|
| Type | Chopper | Reported Store or publisher page, or 2 sites agree Type: Chopper |
|---|
| Seats | 1 | Reported Store or publisher page, or 2 sites agree Seats: 1 |
|---|
| Style | Chopper | Reported Reported, not confirmed yet Style: Chopper |
|---|
| Offroad handling rating | 2.7 | Reported Reported, not confirmed yet Offroad handling rating: 2.7 |
|---|
| Speed rating | 3.6 | Reported Reported, not confirmed yet Speed rating: 3.6 |
|---|
Not known yet: no source we trust has it so far. We look every day and fill it in the day one does.
All bikes
2 sources behind the facts on this page2 sources
Report a find Connections 1
| Name | Kind | How it is connected | How sure |
|---|
| MotorcyclesVehicle class · In class | Vehicle class | In class | Reported Reported, not confirmed yet Classes: Motorcycles |
|---|