Quick facts
| Question | Answer | How sure |
|---|
| Price | Not known yet | Unknown Not confirmed yet Price: Not known yet No source linked yet. |
|---|
| Where to get it | Boone Speedway | Reported Reported, not confirmed yet Where to get it: Boone Speedway |
|---|
| Unlocked by | Not known yet | Unknown Not confirmed yet Unlocked by: Not known yet No source linked yet. |
|---|
| Missions | Not known yet | Unknown Not confirmed yet Missions: Not known yet No source linked yet. |
|---|
| Type | Quad bike | Reported Store or publisher page, or 2 sites agree Type: Quad bike |
|---|
| Seats | 1 | Reported Store or publisher page, or 2 sites agree Seats: 1 |
|---|
| Speed rating | 2.8 | Reported Reported, not confirmed yet Speed rating: 2.8 |
|---|
| Registration cost | $4,650 | Reported Reported, not confirmed yet Registration cost: $4,650 |
|---|
| Style | Quad Bike | Reported Reported, not confirmed yet Style: Quad Bike |
|---|
| Sell price | $540 | Reported Reported, not confirmed yet Sell price: $540 |
|---|
| Appears in note | Used in a race at Boone Speedway. | Reported Reported, not confirmed yet Appears in note: Used in a race at Boone Speedway. |
|---|
| Tracker | None | Reported Reported, not confirmed yet Tracker: None |
|---|
| Offroad handling rating | 7.5 | Reported Reported, not confirmed yet Offroad handling rating: 7.5 |
|---|
Not known yet: no source we trust has it so far. We look every day and fill it in the day one does.
All bikes
4 sources behind the facts on this page4 sources
Report a find