Quick facts
| Question | Answer | How sure |
|---|
| Price | Not known yet | Unknown Not confirmed yet Price: Not known yet No source linked yet. |
|---|
| Where to get it | Not known yet | Unknown Not confirmed yet Where to get it: Not known yet No source linked yet. |
|---|
| Unlocked by | Not known yet | Unknown Not confirmed yet Unlocked by: Not known yet No source linked yet. |
|---|
| Missions | Not known yet | Unknown Not confirmed yet Missions: Not known yet No source linked yet. |
|---|
| Class | Pickups | Reported Reported, not confirmed yet Class: Pickups |
|---|
| Made by | Karin | Reported Reported, not confirmed yet Made by: Karin |
|---|
| Sell value | $2,035 | Reported Reported, not confirmed yet Sell value: $2,035 |
|---|
| Register cost | $6,750 | Reported Reported, not confirmed yet Register cost: $6,750 |
|---|
Not known yet: no source we trust has it so far. We look every day and fill it in the day one does.
All cars
2 sources behind the facts on this page2 sources
Report a find Connections 2
| Name | Kind | How it is connected | How sure |
|---|
| KarinBrand · Made by | Brand | Made by | Reported Reported, not confirmed yet Brands and makers: Karin |
|---|
| PickupsVehicle class · In class | Vehicle class | In class | Reported Reported, not confirmed yet Classes: Pickups |
|---|